Error message

User warning: The following module is missing from the file system: views_view_field. For information about how to fix this, see the documentation page. in _drupal_trigger_error_with_delayed_logging() (line 1181 of /home/spuprpac/public_html/nsc.ac.in/includes/bootstrap.inc).

College Toppers

Select only for Semester 1 to 4
Exam: B.Sc.
Sem: 3
Subject: ALL-OVER
Name Rank Sem Year Exam Marks Village (%) Subject
PATEL SURBHI RAJESHKUMAR 1st 3 2019-2020 B.Sc. 681 RAJPUR 90.00 ALL-OVER
PATEL VIJAY NATHALAL 1st 3 2018-2019 B.Sc. 654 SURPURA ALL-OVER
RAJPUT VANRAJSINH RAMESHJI 1st 3 2020-2021 B.Sc. 654 SHIHI 92.50 ALL-OVER
RAJPUT SUMAN ROOPSINH 1st 3 2019-2020 B.Sc. 647 UNJHA 88.30 ALL-OVER
JAKHESARA BHARATI HEMRAJBHAI 1st 3 2021-2022 B.Sc. 656 BRAHMANVADA 94.60 ALL-OVER
JAKHESARA BHARATIBEN HEMRAJBHAI 1st 3 2021-2022 B.Sc. 656 BRAHMANVADA 94.60 ALL-OVER
PATEL VIJAY NATHALAL 1st 3 2018-2019 B.Sc. 654 SURPURA ALL-OVER
PATEL MEET PRAHALADBHAI 1st 3 2019-2020 B.Sc. 620 VARVADA 84.20 ALL-OVER
RAJPUT VANRAJSINH RAMESHJI 1st 3 2020-2021 B.Sc. 654 SHIHI 92.50 ALL-OVER
PATEL PAYAL RAMESHBHAI 1st 3 2021-2022 B.Sc. 658 BRAHMANVADA 92.90 ALL-OVER
PATEL PRITEE RAJESHBHAI 1st 3 2020-2021 B.Sc. 648 SIDDHPUR 91.70 ALL-OVER
PATEL SURBHI RAJESHKUMAR 1st 3 2019-2020 B.Sc. 681 RAJPUR 90.00 ALL-OVER
PATEL MEET DINESHBHAI 1st 3 2020-2021 B.Sc. 541 MATPUR 78.30 ALL-OVER
PATEL PARTH VARSHABEN 1st 3 2021-2022 B.Sc. 588 SUNOK 86.30 ALL-OVER
PRAJAPATI PINKALBEN DAHYALAL 1st 3 2017-2018 B.Sc. 700 RANCHHODPURA 87.50 ALL-OVER
PATEL DEV ALPESHBHAI 1st 3 2021-2022 B.Sc. 596 JETALVASANA 84.20 ALL-OVER
PATEL FENIL GOVINDBHAI 1st 3 2021-2022 B.Sc. 599 KANSA 84.20 ALL-OVER
PARMAR MANOJ JAYANTIJI 1st 3 2021-2022 B.Sc. 589 BILIYA 84.20 ALL-OVER
SIPAI AMANALI YASINALI 1st 3 2020-2021 B.Sc. 597 CHHAPI 85.00 ALL-OVER
PATEL TUSHAR BIPINBHAI 1st 3 2021-2022 B.Sc. 591 UNAVA 84.20 ALL-OVER
PATEL MANSI MAHESHBHAI 1st 3 2019-2020 B.Sc. 609 MAKTUPUR 82.50 ALL-OVER
THAKOR ANJALI JAYANTIJI 2nd 3 2019-2020 B.Sc. 673 SUNDHIYA 89.20 ALL-OVER
PATEL POOJABEN KANTIBHAI 2nd 3 2018-2019 B.Sc. 653 PALANPUR 81.62 ALL-OVER
PATEL RINKUBEN JAGDISHBHAI 2nd 3 2019-2020 B.Sc. 638 SIDDHPUR 86.30 ALL-OVER
PATEL DAX SUNILKUMAR 2nd 3 2020-2021 B.Sc. 603 UNJHA 87.90 ALL-OVER
PATEL PAYAL RAMESHBHAI 2nd 3 2021-2022 B.Sc. 658 BRAHMANVADA 92.90 ALL-OVER
PATEL POOJABEN KANTIBHAI 2nd 3 2018-2019 B.Sc. 653 PALANPUR ALL-OVER
PATEL PARTHVI VINODKUMAR 2nd 3 2019-2020 B.Sc. 580 BRAHMANVADA 78.80 ALL-OVER
PATEL PRITEE RAJESHBHAI 2nd 3 2020-2021 B.Sc. 648 SIDDHPUR 91.70 ALL-OVER
PATEL HIMANI NAVINBHAI 2nd 3 2021-2022 B.Sc. 643 MAKTUPUR 92.50 ALL-OVER
THAKOR ANJALI JAYANTIJI 2nd 3 2019-2020 B.Sc. 673 SUNDHIYA 89.20 ALL-OVER
PATEL VAIDEHI VISHNUBHAI 2nd 3 2020-2021 B.Sc. 650 KAMLI 91.30 ALL-OVER
PATEL MIT MUKESHBHAI 2nd 3 2021-2022 B.Sc. 596 UPERA 85.40 ALL-OVER
PATEL ADITYA MUKESHBHAI 2nd 3 2020-2021 B.Sc. 519 UNJHA 75.80 ALL-OVER
PATEL KENABEN ALPESHKUMAR 2nd 3 2017-2018 B.Sc. 694 UNJHA 86.75 ALL-OVER
ZALA UNNATIBAHEN BHARATSINH 2nd 3 2017-2018 B.Sc. 697 BRAHMANWADA 87.12 ALL-OVER
MEMAN SAHIL GAFURBHAI 2nd 3 2020-2021 B.Sc. 486 CHHAPI 70.00 ALL-OVER
PATEL KISHAN SHAILESHBHAI 2nd 3 2019-2020 B.Sc. 605 SHIHI 82.10 ALL-OVER
SOLANKI PRATIXA PRAKASHBHAI 2nd 3 2021-2022 B.Sc. 662 VARVADA 92.50 ALL-OVER
SIPAI AYANALI YASINALI 3rd 3 2019-2020 B.Sc. 590 CHHAPI 80.80 ALL-OVER
CHAUDHARY RAJ JAYANYIBHAI 3rd 3 2021-2022 B.Sc. 654 UNAVA 90.80 ALL-OVER
RAJPUT SUMAN ROOPSINH 3rd 3 2019-2020 B.Sc. 647 UNJHA 88.30 ALL-OVER
CHAUDHARY RIMPAL RAMESHBHAI 3rd 3 2021-2022 B.Sc. 624 VANAGALA 90.80 ALL-OVER
PATEL ANJALI NARENDRABHAI 3rd 3 2019-2020 B.Sc. 618 SIDDHPUR 84.20 ALL-OVER
PATEL HIMANI NAVINBHAI 3rd 3 2021-2022 B.Sc. 643 MAKTUPUR 92.50 ALL-OVER
PATEL RUCHITA MUKESHKUMAR 3rd 3 2020-2021 B.Sc. 599 UNJHA 86.70 ALL-OVER
PATEL SONUBEN ARVINDBHAI 3rd 3 2018-2019 B.Sc. 636 MAHERWADA ALL-OVER
PATEL JENISH SURESHBHAI 3rd 3 2019-2020 B.Sc. 551 BRAHMANVADA 76.70 ALL-OVER
PATEL VAIDEHI ISHNUBHAI 3rd 3 2020-2021 B.Sc. 650 KAMLI 9.13 ALL-OVER
PATEL SIMARN KIRTIBHAI 3rd 3 2018-2019 B.Sc. 641 UNJHA ALL-OVER
PATEL JENISH SURESHBHAI 3rd 3 2019-2020 B.Sc. 551 BRAHMANVADA 76.70 ALL-OVER
PATEL NIDHIBEN ASHOKBHAI 3rd 3 2018-2019 B.Sc. 634 VISNAGAR ALL-OVER
PATEL SRUSHTI VINODBHAI 3rd 3 2021-2022 B.Sc. 654 SUJANPUR 92.10 ALL-OVER
MOLAPIYA SANIYAZAHERA SHABBIRBHAI 3rd 3 2018-2019 B.Sc. 655 CHHAPI ALL-OVER
PATEL RIYA JAGDISHBHAI 3rd 3 2018-2019 B.Sc. 635 KAMLI ALL-OVER
PATEL VIDHI HASMUKHBHAI 3rd 3 2021-2022 B.Sc. 650 VARVADA 92.10 ALL-OVER
PATEL DHRUVI BHANUBHAI 3rd 3 2020-2021 B.Sc. 622 BRAHMANVADA 89.20 ALL-OVER
PATEL FALGUNI DINESHBHAI 3rd 3 2019-2020 B.Sc. 638 BILIYA 86.70 ALL-OVER
PATEL DHRUVIN ISHVARBHAI 3rd 3 2020-2021 B.Sc. 522 SUNOK 74.60 ALL-OVER
PARMAR URVASHI MUKESHBHAI 3rd 3 2021-2022 B.Sc. 586 CHATAVADA 84.60 ALL-OVER
PATEL PALAK ANILBHAI 3rd 3 2017-2018 B.Sc. 671 UPERA 83.87 ALL-OVER
PATEL RITU GIRISHBHAI 4th 3 2019-2020 B.Sc. 552 KHADADA 77.10 ALL-OVER
PATEL FALGUNI DINESHBHAI 4th 3 2019-2020 B.Sc. 638 SIDDHPUR 86.70 ALL-OVER
PATEL AERI RAMANBHAI 4th 3 2021-2022 B.Sc. 625 SUJANPUR 89.60 ALL-OVER
BARIYA DAXA BUDHABHAI 4th 3 2019-2020 B.Sc. 609 VALAM 83.30 ALL-OVER
PATEL ARYAN RAKESHBHAI 4th 3 2021-2022 B.Sc. 638 SUJANPUR 89.60 ALL-OVER
PATEL NIDHI RAKESHBHAI 4th 3 2019-2020 B.Sc. 612 TAVADIYA 83.30 ALL-OVER
PATEL SRUSHTI VINODBHAI 4th 3 2021-2022 B.Sc. 654 SUJANPUR 92.10 ALL-OVER
PATEL VIDHI HASMUKHBHAI 4th 3 2021-2022 B.Sc. 650 VARVADA 92.10 ALL-OVER
PATEL NIDHI KIRTIKUMAR 4th 3 2020-2021 B.Sc. 580 UNJHA 84.60 ALL-OVER
DAMOR KRUSHN SHAKARABHAI 4th 3 2020-2021 B.Sc. 656 UNJHA 90.00 ALL-OVER
CHAUDHARY BHARGAV ASHWINBHAI 4th 3 2019-2020 B.Sc. 561 TENIVADA 75.80 ALL-OVER
RAJPUT PIYUSHSINH PRAVINSINH 4th 3 2018-2019 B.Sc. 609 AMARPURA ALL-OVER
PATEL KRISH JITENDRAKUMAR 4th 3 2019-2020 B.Sc. 551 UNAVA 75.80 ALL-OVER
PATEL YUG RAJENDRAKUMAR 4th 3 2019-2020 B.Sc. 563 UNJHA 75.80 ALL-OVER
PATEL SAXI MAHESHBHAI 4th 3 2021-2022 B.Sc. 641 91.3 91.30 ALL-OVER
PATEL HEPEEN ARVINDBHAI 4th 3 2020-2021 B.Sc. 608 GANGAPURA 86.70 ALL-OVER
ZALA PRIYANKA CHAMANSINH 4th 3 2019-2020 B.Sc. 643 VISHOL 85.00 ALL-OVER
PRAJAPATI RITU MANUBHAI 4th 3 2020-2021 B.Sc. 607 VALAM 86.70 ALL-OVER
PATEL KEYUR DILIPBHAI 4th 3 2021-2022 B.Sc. 587 BRAHMANVADA 82.90 ALL-OVER
NAYI HIRALBEN UMESHBHAI 4th 3 2019-2020 B.Sc. 604 SHIHI 83.30 ALL-OVER
SOLANKI BHOOMI PRAVINKUMAR 4th 3 2017-2018 B.Sc. 665 SIDDHPUR 83.12 ALL-OVER
PATEL MANTHAN RAKESHKUMAR 4th 3 2020-2021 B.Sc. 506 UNAVA 73.80 ALL-OVER
PATEL SMIT CHANDRAKANT 5th 3 2020-2021 B.Sc. 502 UNJHA 73.30 ALL-OVER
JOSHI DHIMAN AMRUTBHAI 5th 3 2019-2020 B.Sc. 532 UNJHA 72.50 ALL-OVER
PATEL RINKU JAGDISHBHAI 5th 3 2019-2020 B.Sc. 638 SIDDHPUR 86.30 ALL-OVER
PATEL SIDDHI ARVINDBHAI 5th 3 2019-2020 B.Sc. 616 VARVADA 82.50 ALL-OVER
RABARI KRUNAL KALUBHAI 5th 3 2021-2022 B.Sc. 611 BRAHMANVADA 89.20 ALL-OVER
PATEL SHREYA VIJAYKUMAR 5th 3 2020-2021 B.Sc. 583 KHATASANA 8.45 ALL-OVER
PATEL DHRUVI BHANUBHAI 5th 3 2020-2021 B.Sc. 622 BRAHMANVADA 89.20 ALL-OVER
PATEL VAISHALIBEN RAJENDRAKUMAR 5th 3 2018-2019 B.Sc. 626 THAKRASAN ALL-OVER
DARJI JAY KANUBHAI 5th 3 2019-2020 B.Sc. 536 SHIHI 74.60 ALL-OVER
PATEL KIRAN DINESHBHAI 5th 3 2021-2022 B.Sc. 623 UNJHA 89.60 ALL-OVER
THAKAR KHUSHI DIPAKKUMAR 5th 3 2020-2021 B.Sc. 596 MAKTUPUR 85.80 ALL-OVER
LIMBACHIYA MANSI ASHISHKUMAR 5th 3 2020-2021 B.Sc. 595 PALANPUR 85.80 ALL-OVER
RATHOD DHRUVIBEN MAHENDRASINH 5th 3 2017-2018 B.Sc. 668 SIDDHPUR 83.50 ALL-OVER
Subject: ENGLISH
Name Rank Sem Year Exam Marks Village (%) Subject
PATEL DAX SUNILKUMAR 1st 3 2020-2021 B.Sc. 46 UNJHA ENGLISH
THAKOR ANJALIBEN JAYANTIJI 1st 3 2019-2020 B.Sc. 74 SUNDHIYA ENGLISH
MODI ARMI JAGDISHBHAI 1st 3 2021-2022 B.Sc. 45 UNJHA ENGLISH
ZALA PRIYANKA CHAMANJI 1st 3 2019-2020 B.Sc. 74 VISHOL ENGLISH
PATEL POOJABEN KANTIBHAI 1st 3 2018-2019 B.Sc. 70 LAXMIPURA ENGLISH
PATEL MEET DINESHBHAI 2nd 3 2020-2021 B.Sc. 44 MATPUR ENGLISH
RAJPUT CHIRAGSINH RAMESHJI 2nd 3 2020-2021 B.Sc. 44 KANI ENGLISH
PATEL SHREYA BHARATBHAI 2nd 3 2020-2021 B.Sc. 44 UPERA ENGLISH
PATEL PAYAL RAMESHBHAI 2nd 3 2021-2022 B.Sc. 43 BRAHMANVADA ENGLISH
PATEL MASUM VIPULKUMAR 2nd 3 2019-2020 B.Sc. 71 UNJHA ENGLISH
PATEL FENALBEN KAMLESHBHAI 2nd 3 2018-2019 B.Sc. 68 MAKTUPUR ENGLISH
THAKOR NILAM KALAJI 3rd 3 2020-2021 B.Sc. 43 CHHAPI ENGLISH
RABARI KRUNALKUMAR KALUBHAI 3rd 3 2021-2022 B.Sc. 40 BRAHMANVADA ENGLISH
PARMAR HITESH MANUBHAI 3rd 3 2019-2020 B.Sc. 70 SIDDHPUR ENGLISH
RAJPUT SUMAN ROOPSINH 3rd 3 2019-2020 B.Sc. 70 UNJHA ENGLISH
PATEL NENSI HITESHKUMAR 3rd 3 2019-2020 B.Sc. 70 UNJHA ENGLISH
PATEL SURABHI RAJESHKUMAR 3rd 3 2019-2020 B.Sc. 70 RAJPUR ENGLISH
PATEL ANERI MUKESHKUMAR 3rd 3 2020-2021 B.Sc. 40 SIDDHPUR ENGLISH
PATEL GAURAV MUKESHBHAI 3rd 3 2020-2021 B.Sc. 40 GANESHPURA ENGLISH
THAKOR CHETANA KIRANKUMAR 3rd 3 2018-2019 B.Sc. 67 SIDDHPUR ENGLISH
PATEL DHRUVI BHANUBHAI 4th 3 2020-2021 B.Sc. 42 BRAHMANVADA ENGLISH
PATEL NIDHI RAKESHKUMAR 4th 3 2019-2020 B.Sc. 69 TAVADIYA ENGLISH
PATEL DRASHTIBEN KANUBHAI 4th 3 2020-2021 B.Sc. 42 UNJHA ENGLISH
PATEL AYUSHI BHAVESHKUMAR 4th 3 2019-2020 B.Sc. 69 UNJHA ENGLISH
PATEL MANSIBEN MAHESHBHAI 4th 3 2019-2020 B.Sc. 69 MAKTUPUR ENGLISH
PATEL SRUSHTI VINODBHAI 4th 3 2021-2022 B.Sc. 39 SUJANPUR ENGLISH
DAVE PRACHI VIPULKUMAR 4th 3 2018-2019 B.Sc. 65 UNJHA ENGLISH
MOLAPIYA SANIYAZAHERA SHABBIRBHAI 4th 3 2018-2019 B.Sc. 65 CHHAPI ENGLISH
PATEL JHANVI SUDHIRKUMAR 5th 3 2018-2019 B.Sc. 64 UNJHA ENGLISH
PRAJAPATI RITUBEN MANUBHAI 5th 3 2020-2021 B.Sc. 41 VALAM ENGLISH
PATEL ANJALIBEN NARENDRABHAI 5th 3 2019-2020 B.Sc. 68 SIDDHPUR ENGLISH
JOSHI NIKITABEN PRAKASHBHAI 5th 3 2019-2020 B.Sc. 68 KAHODA ENGLISH
MIR SEJALBEN ISMAILBHAI 5th 3 2019-2020 B.Sc. 68 KANODAR ENGLISH
PATEL YUKTIBEN DINESHKUMAR 5th 3 2021-2022 B.Sc. 38 KUNVARA ENGLISH
PATEL RUCHIBEN MUKESHBHAI 5th 3 2021-2022 B.Sc. 35 KHALI ENGLISH
CHAUDHARY RAJ JAYANTIBHAI 5th 3 2021-2022 B.Sc. 38 UNAVA ENGLISH
PATEL KHUSHIBEN ROHITBHAI 5th 3 2021-2022 B.Sc. 38 AITHOR ENGLISH
PATEL DHRUV MANOJKUMAR 5th 3 2021-2022 B.Sc. 38 KHATASANA ENGLISH
PATEL HIMALBEN ASHOKKUMAR 5th 3 2018-2019 B.Sc. 64 LAXMIPURA ENGLISH
PATEL JINAL MAHESHBHAI 5th 3 2018-2019 B.Sc. 64 GAGLASAN ENGLISH
Subject: MICROBIOLOGY
Name Rank Sem Year Exam Marks Village (%) Subject
Patel Priti Rajeshbhai 1st 3 2019-2020 B.Sc. 9 Siddhpur MICROBIOLOGY
Patel surbhi Rajesh Kumar 1st 3 2019-2020 B.Sc. 9 Rajpur MICROBIOLOGY
MOLAPIYA SANIYAZAHERA SHABBIRBHAI 1st 3 2018-2019 B.Sc. 247 CHHAPI MICROBIOLOGY
PATEL POOJABEN KANTIBHAI 1st 3 2018-2019 B.Sc. 235 PALANPUR MICROBIOLOGY
Patel Himani Ben NavinBhai 1st 3 2021-2022 B.Sc. 272 Maktupur MICROBIOLOGY
Patel Srusti vinodbhai 1st 3 2021-2022 B.Sc. 272 Sujanpur MICROBIOLOGY
Patel Vaidehi Vishnubhai 2nd 3 2020-2021 B.Sc. 9 Kamli MICROBIOLOGY
Patel Vaidehi Vishnubhai 2nd 3 2019-2020 B.Sc. 9 Kamali MICROBIOLOGY
Patel Saxi Maheshbhai 2nd 3 2021-2022 B.Sc. 269 Maktupur MICROBIOLOGY
Patel Vidhi Hasmukhbhai 2nd 3 2021-2022 B.Sc. 269 Varvada MICROBIOLOGY
Patel Falguni Dineshbhai 2nd 3 2019-2020 B.Sc. 9 Biliya MICROBIOLOGY
Patel Riya Dilipbhai 3rd 3 2020-2021 B.Sc. 9 Siddhpur MICROBIOLOGY
Patel Riya Dillipbhai 3rd 3 2019-2020 B.Sc. 9 Maktupur MICROBIOLOGY
Patel Payal Rameshbhai 3rd 3 2021-2022 B.Sc. 268 Bramnvada MICROBIOLOGY
Zala Priyanka Chamansinh 3rd 3 2019-2020 B.Sc. 9 Vishol MICROBIOLOGY
PATEL URMI PRADIPBHAI 3rd 3 2018-2019 B.Sc. 232 MEHSANA MICROBIOLOGY
JOSHI SIDDHI DHULABHAI 3rd 3 2018-2019 B.Sc. 227 UNJHA MICROBIOLOGY
PATEL SHREYABEN VINODKUMAR 3rd 3 2018-2019 B.Sc. 232 DABHI MICROBIOLOGY
Patel Dhruvi Bhanubhai 4th 3 2019-2020 B.Sc. 9 Bhramanvada MICROBIOLOGY
PRAJAPATI BHAGYASHREEBEN VISHNUKUMAR 4th 3 2018-2019 B.Sc. 227 AITHOR MICROBIOLOGY
Patel Dhruvi Bhanubhai 4th 3 2020-2021 B.Sc. 9 Bhramanvada MICROBIOLOGY
Nayi Hiralben umeshbhai 4th 3 2019-2020 B.Sc. 8 Shinhi MICROBIOLOGY
JOSHI SIDDHI DHULABHAI 4th 3 2018-2019 B.Sc. 227 UNJHA MICROBIOLOGY
Patel Vruta Mahendrabhai 4th 3 2021-2022 B.Sc. 263 Bharmanvada MICROBIOLOGY
MODI PALAK RAJSHKUMAR 4th 3 2018-2019 B.Sc. 227 SIDDHPUR MICROBIOLOGY
Modi Army Jagdishkumar 5th 3 2021-2022 B.Sc. 262 Unjha MICROBIOLOGY
Patel Happienkumar Arvindbhai 5th 3 2019-2020 B.Sc. 9 Gangapura MICROBIOLOGY
PATEL CHARMI DINESHKUMAR 5th 3 2018-2019 B.Sc. 225 SIDDHPUR MICROBIOLOGY
Patel Hapeenkumar Arvindbhqi 5th 3 2020-2021 B.Sc. 9 Gangapura MICROBIOLOGY
Prajapati Rituben Manubhai 5th 3 2019-2020 B.Sc. 9 Valam MICROBIOLOGY
Prajapati Ritu Manubhai 5th 3 2020-2021 B.Sc. 9 Valam MICROBIOLOGY
Panchal miti narendrakumar 5th 3 2019-2020 B.Sc. 8 Valam MICROBIOLOGY
Mir sejalben Ismailbhai 5th 3 2019-2020 B.Sc. 8 Kanodar MICROBIOLOGY
SUTHAR AVANIBEN SURESHBHAI 5th 3 2018-2019 B.Sc. 225 SIDDHPUR MICROBIOLOGY
Subject: PHYSICS
Name Rank Sem Year Exam Marks Village (%) Subject
PATEL DEV ALPESHKUMAR 1st 3 2021-2022 B.Sc. 188 JETALVASANA PHYSICS
SOLANKI PRITESHKUMAR GIRISHBHAI 1st 3 2018-2019 B.Sc. 228 SIDDHPUR PHYSICS
ZALA UNNATIBAHEN HHARATBHAI 1st 3 2017-2018 B.Sc. 125 BHARMANVADA PHYSICS
PATEL MEETKUMAR DINESHBHAI 1st 3 2020-2021 B.Sc. 224 MATPUR PHYSICS
PATEL MEET PRAHLADBHAI 1st 3 2019-2020 B.Sc. 147 VARVADA PHYSICS
SIPAI AMANALI YASIN ALI 2nd 3 2020-2021 B.Sc. 221 CHHAPI PHYSICS
PATEL MANSHI MAHESHBHAI 2nd 3 2019-2020 B.Sc. 143 MAKTUPUR PHYSICS
PATEL KEYUR DILIPBHAI 2nd 3 2021-2022 B.Sc. 185 BRAHMANVADA PHYSICS
PATEL KISHAN SHAILESHBHAI 2nd 3 2019-2020 B.Sc. 143 SHIHI PHYSICS
PATEL JAYKUMAR KAMLESHBHAI 2nd 3 2018-2019 B.Sc. 225 SUJANPUR PHYSICS
PATEL KENABEN ALPESHBHAI 2nd 3 2017-2018 B.Sc. 121 UNJHA PHYSICS
PRAJAPATI PINKAL DAHYALAL 2nd 3 2017-2018 B.Sc. 121 RANCHODPURA PHYSICS
PATAL PALAKBEN ANILBHAI 2nd 3 2017-2018 B.Sc. 121 UPERA PHYSICS
PATEL ADITYA MUKESHBHAI 3rd 3 2020-2021 B.Sc. 214 UNJHA PHYSICS
PATEL TUSHAR BIPINBHAI 3rd 3 2021-2022 B.Sc. 180 UNAVA PHYSICS
PATEL YUG RAJENDRBHAI 3rd 3 2019-2020 B.Sc. 137 UNJHA PHYSICS
JADAV BRIJESHKUMAR MAHESHKUMAR 3rd 3 2018-2019 B.Sc. 214 SIDDHPUR PHYSICS
THAKOR VIJAY CHHANAJI 3rd 3 2017-2018 B.Sc. 116 MATPUR PHYSICS
PATEL MIT ALPESHKUMAR 4th 3 2020-2021 B.Sc. 213 NAVAPURA PHYSICS
PATEL MIT MUKESHBHAI 4th 3 2021-2022 B.Sc. 179 UPERA PHYSICS
THAKOR KETANJI KIRTIJI 4th 3 2019-2020 B.Sc. 136 DABHI PHYSICS
PATEL SANI JITENDRAKUMAR 4th 3 2018-2019 B.Sc. 211 UNJHA PHYSICS
SHIPAI AYANALI YSAHINALI 5th 3 2019-2020 B.Sc. 135 CHHAPI PHYSICS
PATEL MANTHAN RAKESHBHAI 5th 3 2020-2021 B.Sc. 211 UNAVA PHYSICS
PATEL PARTH VARSHABEN 5th 3 2021-2022 B.Sc. 173 SUNOK PHYSICS
PATEL MARGIBEN SHAILESHKUMAR 5th 3 2018-2019 B.Sc. 210 TAVADIYA PHYSICS
PATEL RAJESHKUMAR VISHNUBHAI 5th 3 2018-2019 B.Sc. 210 MAKTUPUR PHYSICS
Patel Zeel Mahendrabhai 5th 3 2018-2019 B.Sc. 210 Gagalasan PHYSICS
Subject: MATHEMATICS
Name Rank Sem Year Exam Marks Village (%) Subject
SIPAI AMANALI YASINALI 1st 3 2020-2021 B.Sc. 266 CHHAPI MATHEMATICS
PATEL MIT MUKESHBHAI 1st 3 2021-2022 B.Sc. 240 UPERA MATHEMATICS
MEMAN SAHIL GAFURBHAI 2nd 3 2020-2021 B.Sc. 207 CHHAPI MATHEMATICS
PATEL PARTH VARSHABEN 2nd 3 2021-2022 B.Sc. 233 SUNOK MATHEMATICS
PARMAR URVASHI MUKESHBHAI 3rd 3 2021-2022 B.Sc. 232 CHATAVADA MATHEMATICS
PATEL KEYUR DILIPBHAI 4th 3 2021-2022 B.Sc. 219 BRAHMANVADA MATHEMATICS
Subject: CHEMISTRY
Name Rank Sem Year Exam Marks Village (%) Subject
SOLANKI PRATIXABEN PRAKASHBHAI 1st 3 2021-2022 B.Sc. 278 VARVADA CHEMISTRY
PATEL NIDHI ASHOKBHAI 1st 3 2018-2019 B.Sc. 258 VISNAGAR CHEMISTRY
PATEL MEET PRAHLADBHAI 1st 3 2019-2020 B.Sc. 243 VARVADA CHEMISTRY
RAJPUT VANRAJSINH RAMESHJI 1st 3 2020-2021 B.Sc. 265 SHIHI CHEMISTRY
PATEL VIJAY NATHALAL 1st 3 2018-2019 B.Sc. 258 SURPURA CHEMISTRY
PATEL PARTH SURESHKUMAR 1st 3 2016-2017 B.Sc. 100 UNJHA CHEMISTRY
PATEL RIDDHIBEN RAJESHBHAI 2nd 3 2016-2017 B.Sc. 98 TUNDAV CHEMISTRY
MODI NANDKUMAR VIKRAMBHAI 2nd 3 2018-2019 B.Sc. 255 SIDDHPUR CHEMISTRY
JAKHESARA BHARTIBEN HEMRAJBHAI 2nd 3 2021-2022 B.Sc. 275 BRAHMANWADA CHEMISTRY
PATEL RINKUBEN JAGDISHBHAI 2nd 3 2019-2020 B.Sc. 241 VISNAGAR CHEMISTRY
DAMOR KRUSHN SHAKRABHAI 2nd 3 2020-2021 B.Sc. 248 UNAVA CHEMISTRY
RAJPUT KAREENA BHARATSINH 3rd 3 2018-2019 B.Sc. 253 AMARPURA CHEMISTRY
PATEL NIRAVKUMAR PRAHLADBHAI 3rd 3 2016-2017 B.Sc. 97 SUNOK CHEMISTRY
CHAUDHARY RAJ JYANTIBHAI 3rd 3 2021-2022 B.Sc. 266 UNAVA CHEMISTRY
PATEL ARYAN RAKESHBHAI 3rd 3 2021-2022 B.Sc. 266 SUJANPUR CHEMISTRY
PATEL SIDDHI ARVINDBHAI 3rd 3 2019-2020 B.Sc. 238 VARVADA CHEMISTRY
PATEL RUCHITABEN MUKESHBHAI 3rd 3 2020-2021 B.Sc. 246 UNJHA CHEMISTRY
PATEL DAX SUNILBHAI 3rd 3 2020-2021 B.Sc. 246 UNJHA CHEMISTRY
PATEL RIMABEN VISHNUBHAI 4th 3 2016-2017 B.Sc. 93 BHRAMANAVADA CHEMISTRY
PATEL SONU ARVINBHAI 4th 3 2018-2019 B.Sc. 245 MAHERWADA CHEMISTRY
PATEL AERI RAMANBHAI 4th 3 2021-2022 B.Sc. 263 SUJANPUR CHEMISTRY
RAJAPUT SUMAN ROOPSINH 4th 3 2019-2020 B.Sc. 236 UNJHA CHEMISTRY
RAJPUT DIPTIBEN MOBUJI 4th 3 2020-2021 B.Sc. 240 KAMLI CHEMISTRY
PRAJAPATI AKASHKUMAR GOVINDBHAI 5th 3 2016-2017 B.Sc. 92 KANI CHEMISTRY
PATEL REEYA JAGDISHBHAI 5th 3 2018-2019 B.Sc. 242 KAMLI CHEMISTRY
PATEL KUNJ PRAVINBHAI 5th 3 2021-2022 B.Sc. 259 SHIHI CHEMISTRY
PATEL ANJALI NARENDRABHAI 5th 3 2019-2020 B.Sc. 232 SIDDHPUR CHEMISTRY
PATEL HETVI KIRTIKUMAR 5th 3 2020-2021 B.Sc. 239 TUNDAV CHEMISTRY
Subject: BOTANY
Name Rank Sem Year Exam Marks Village (%) Subject
PATEL ASHABEN VISHNUBHAI 1st 3 2015-2016 B.Sc. 260 BOTANY
MOLAPIYA SANIYAZAHERA SHABBIRBHAI 1st 3 2018-2019 B.Sc. 265 CHHAPI BOTANY
THAKOR ANJALI JAYANTIJI 1st 3 2019-2020 B.Sc. 266 SUNDHIYA BOTANY
PATEL VIDHI HASMUKHBHAI 1st 3 2021-2022 B.Sc. 249 VARWADA BOTANY
PATEL VIJAY NATHALAL 1st 3 2018-2019 B.Sc. 502 SURPURA 81.75 BOTANY
CHAUDHARI PRACHI N. 1st 3 2016-2017 B.Sc. 128 TUNDAV BOTANY
RATHOD DHRUVIBEN MAHENDRASINH 1st 3 2017-2018 B.Sc. 279 SIDDHPUR BOTANY
PATEL VAIDEHIBEN VISHNUBHAI 1st 3 2020-2021 B.Sc. 268 KAMLI BOTANY
PATEL PAYAL 1st 3 2017-2018 B.Sc. 506 THAKRASAN BOTANY
